We’re providing a clear and concise breakdown of the licensing fees associated with various services offered by the California DMV. This includes fees for different classes of driver’s licenses, ID cards, special certifications, and occupational licenses. Understanding these fees can help you plan ahead and ensure a smooth transaction with the DMV and we’ve covered a variety of topics to help you manage your driver’s license and ID card needs. We’ve provided detailed instructions on how to make an appointment with the CA DMV, how to change the address on your license, how to reinstate a suspended license, and how to check points on your license and many other topics.
Category | Service | Fee Details |
---|---|---|
Driver’s License (DL) Fees | Class C (Original, Renewal, Adding a motorcycle license (Class M1/M2)) | $41 |
Class C (Replacement, Info update, Adding a firefighter endorsement) | $33 | |
Driving (behind-the-wheel) retest | $8 | |
Class M1/M2 (Original, Renewal) | $41 | |
Class M1/M2 (Replacement, Info update) | $33 | |
Noncommercial Class A or B (Original (Class A), Original (Class B), Renewal, Adding a motorcycle license (Class M1/M2), Removing restrictions (requires a driving test)) | $41 | |
Noncommercial Class A or B (Replacement, Info update, Adding a firefighter endorsement, Removing restrictions (requires a driving test)) | $33 | |
Commercial Class A or B Original | $89 | |
Commercial Class A or B Renewal | $53 | |
Commercial driving or skill retest | $41 | |
Commercial Class A or B Replacement | $39 | |
Commercial Class A or B Info update | $33 | |
Removing an air brake or automatic transmission restriction (requires a driving test) | $89 | |
Adding a passenger endorsement | $89 | |
Adding the following endorsements: Tank, Doubles/triples, Hazmat | $53 | |
Adding a motorcycle license (Class M1/M2) | $53 | |
Adding a firefighter endorsement | $33 | |
Commercial Class C (Original, Renewal) | $53 | |
Adding the following endorsements: Tank, Hazmat, Passenger | $53 | |
Adding a motorcycle license (Class M1/M2) | $53 | |
Commercial driving or skill retest | $41 | |
Commercial Class C Replacement | $39 | |
Commercial Class C Info update | $33 | |
Adding a firefighter endorsement | $33 | |
ID Card Fees | Regular ID card (Original, Renewal, Replacement, Info update, Emancipated minor) | $35 |
Senior Citizen (age 62 or older) ID card (Original, Renewal, Replacement, Info update) | No fee | |
Reduced-fee ID card (Original, Renewal, Replacement, Info update) | $10 | |
Miscellaneous DL Fees | Copy of a California DL/ID card record | $5 |
Reissue Fee Admin Per Se (APS) under 21 years of age (Zero Tolerance law) | $100 | |
Reissue Fee Admin Per Se (APS) 21 years of age and older | $125 | |
Driving Under the Influence (DUI) Reissue Fee | $55 | |
DUI 2nd Offender Add Court Restriction Fee | $15 | |
DUI 2nd Offender Remove Court Restriction Fee | $20 | |
Financial Responsibility (FR) Penalty Fee | $250 | |
FR Reissue Fee | $55 | |
Administrative Service Fee | $20 | |
Family Support Administrative Service Fee | $15 | |
DL Family Support Administrative Fee | $15 | |
Dishonored Check Service Fee | $30 | |
California Vehicle Code Book Order Form | $6 | |
Special Certification Application Fees | Amb | |
Ambulance Driver Original with fingerprints | $67 | |
Ambulance Driver (Renewal, Replacement, Info update) | $12 | |
Ambulance Drivers Handbook | $5 | |
Farm Labor Vehicle (Original, Renewal, Replacement) | $12 | |
Hazardous Agricultural Materials/Waste Transportation Verification of Training (HAM) HAM Driver Record Update | $12 | |
General Public Paratransit Vehicle Certificate (GPPV) Original | $25 | |
GPPV (Renewal, Replacement) | $12 | |
School Bus, School Pupil Activity Bus (SPAB), or Youth Bus Driver Certificate Original | $25 | |
School Bus, SPAB, or Youth Bus Driver Certificate (Renewal, Replacement) | $12 | |
Vehicles for Developmentally Disabled Persons (VDDP) Certificate Original | $25 | |
VDDP Certificate (Renewal, Replacement) | $12 | |
Verification of Transit Training Certificate (VTT) (Original, Renewal, Info update, Replacement) | $10 | |
Tow Truck Driver Certificate (TTDC) Original | $40 | |
TTDC (Renewal, Replacement) | $12 | |
Occupational Licensing Application Fees | Vehicle Salesperson License (Original, Renewal, Reinstatement) | $51 |
Vehicle Salesperson License Original with fingerprints | $93 | |
Vehicle Salesperson License (Replacement, Transfer) | $15 | |
Vehicle Salesperson License (Correction/name change, Address change) | No fee | |
Representative License (Original, Reinstatement) | $51 | |
Representative License Renewal | $86 | |
Representative License (Replacement, Correction/name change, Address change) | No fee | |
Class C Driving School Instructor License (Original, Renewal, Additional license, Reinstatement) | $31 | |
Class C Driving School Instructor License Original with fingerprints | $73 | |
Class C Driving School Instructor License (Duplicate, Transfer, Replacement) | $15 | |
Class C Driving School Instructor License Correction | No fee | |
All-Terrain Vehicle (ATV) Safety Instructor License (Original, Renewal, Additional license) | $31 | |
ATV Safety Instructor License (Duplicate, Transfer, Replacement) | $15 | |
ATV Safety Instructor License (Correction, Name change) | No fee | |
Traffic Violator School Instructor License (Original, Renewal, Additional license, Reinstatement) | $51 | |
Traffic Violator School Instructor License (Duplicate, Transfer, Name change of school, Name change of instructor) | $15 | |
Traffic Violator School Instructor License Correction | No fee | |
Vehicle Verifier Permit (Original, Reinstatement) | $51 | |
Vehicle Verifier Permit Renewal | $16 | |
Vehicle Verifier Permit Address change | No fee |
Please refer to the table below for a detailed list of fees. Remember, these fees are subject to change and it’s always a good idea to check the official DMV website for the most up-to-date information.
Add Comment